| Loop Handles - Six & Seven Inch Handle Lengths | ||
|---|---|---|
| Copan supplies a choice of light weight Aluminum and heavier Nickel plated Brass handles. The shafts of the loop handles are insulated with PVC. Both Aluminum and Brass handles are available in a choice of sizes 6 inch (150mm) and 7 inch (175mm). | ||
| Catalog No. | Description | Packaging |
| CAA150-01 | Aluminum Loop Holder with PVC Handle - 6in/150mm length | each |
| CAA175-01 | Aluminum Loop Holder with PVC Handle - 7in/175mm length | each |
| CAB150-01 | Plated Brass Loop Holder with PVC Handle - 6in/150mm length | each |
| CAB175-01 | Plated Brass Loop Holder with PVC Handle - 7in/175mm length | each |
![]() |
||
| Non-Calibrated Loops in Four Sizes | ||
|---|---|---|
| Non-Calibrated Loops are available in a range of sizes with internal diameters (Ø) of 2, 3, 4 or 5mm. Loops are supplied in tubes containing 25 loops. | ||
| Catalog No. | Description | Packaging |
| CAS310-25 | Non-Calibrated Loop 2mm ø - 26 Ga. | 25/tube |
| CAS311-25 | Non-Calibrated Loop 3mm ø - 26 Ga. | 25/tube |
| CAS312-25 | Non-Calibrated Loop 4mm ø - 26 Ga. | 25/tube |
| CAS313-25 | Non-Calibrated Loop 5mm ø - 26 Ga. | 25/tube |
![]() |
||
| CALIBRATED LOOPS: 1µL AND 10µL SIZES | ||
|---|---|---|
| Loops are purchased individually and are supplied with a Certificate of Calibration. | ||
| Catalog No. | Description | Packaging |
| CAS314-01 | Calibrated 1µL Loop | each |
| CAS315-01 | Calibrated 10µL Loop | each |
![]() |
||
| TOOL-GAUGES TO VERIFY ACCURACY OF CALIBRATED LOOPS | ||
|---|---|---|
| Copan offers a simple QC procedure for checking the accuracy of the loop using a GoNoGo tool gauge for both one and ten micro-liter loops. | ||
| Catalog No. | Description | Packaging |
| CAK34 | Calibration Gauge for 1µL Loop | each |
| CAK35 | Calibration Gauge for 10µL Loop | each |
| COMBO-LOOPS (COMBINED LOOP + HANDLE) | ||
|---|---|---|
| A range of NiChrome wire loops attached to light weight insulated Aluminum handles. | ||
| Catalog No. | Description | Packaging |
| CAS316-01 | Non-Calibrated Loop 2mm ø - 26 Ga. With Aluminum Insulated Handle | each or 5/pk |
| CAS317-01 | Non-Calibrated Loop 3mm ø - 26 Ga. With Aluminum Insulated Handle | each or 5/pk |
| CAS318-01 | Non-Calibrated Loop 4mm ø - 26 Ga. With Aluminum Insulated Handle | each or 5/pk |
| CAS319-01 | Non-Calibrated Loop 5mm ø - 26 Ga. With Aluminum Insulated Handle | each or 5/pk |
![]() |
||