| Blood Bank Pipet - 155 mm | ||||||
|---|---|---|---|---|---|---|
| Total length | Stem diameter | Drops/ml | Capacity | Bulb draw | Bulb draw | Bulb draw |
| 155 mm | 6.7 mm | 22 | 5 ml | 2.4 ml | 2 ml | 0.5 ml |
| Code | Description | Quantity per box | Quantity per case | |||
| 212C | non sterile | 400 pieces | 2400 (6 boxes of 400 pcs.) | |||
| 212CS01 | sterile individually wrapped |
500 pieces | ||||
| 212CS10 | sterile 10 pieces per pack |
50 packs of 10 (500 pcs total) |
||||